| query - Top 20 of 20 Rows | |||||
|---|---|---|---|---|---|
| LIB_ARTIST | LIB_CATEGORY | LIB_ID | LIB_SONG | LIB_YEAR | |
| 1 | taking back sunday | 3 | 66 | a decade under the influence | 11/01/2004 |
| 2 | The Acoutic Influence | 6 | 10 | Classical Gas | 09/01/1988 |
| 3 | the allman brothers | 6 | 57 | statesboro blues | 12/01/1990 |
| 4 | the allman brothers | 6 | 88 | one way out | 05/01/1992 |
| 5 | the band (robbie robertson) | 6 | 170 | the weight | 03/01/1992 |
| 6 | the beatles | 6 | 163 | the end | 08/01/1993 |
| 7 | the byrds | 6 | 42 | eight miles high | 10/01/1988 |
| 8 | the byrds | 6 | 124 | turn! turn! turn! | 07/01/1991 |
| 9 | the darkness | 3 | 63 | get your hands off my woman | 11/01/2004 |
| 10 | The Doors | 6 | 9 | Light My Fire | 09/01/1988 |
| 11 | the doors | 6 | 90 | break on through | 05/01/1992 |
| 12 | the eagles | 3 | 151 | hotel california | 06/01/1991 |
| 13 | the killers | 10 | 71 | somebody told me | 11/01/2004 |
| 14 | the police (andy summers) | 6 | 136 | roxanne | 01/01/1988 |
| 15 | the rolling stones | 6 | 138 | start me up | 07/01/1986 |
| 16 | the rolling stones | 3 | 143 | shattered | 02/01/2000 |
| 17 | the yardbirds | 6 | 44 | shapes of things | 06/01/1992 |
| 18 | thin lizzy | 10 | 70 | the boys are back in town | 11/01/2004 |
| 19 | tom petty | 1 | 212 | free fallin' | 11/01/1992 |
| 20 | triumph | 6 | 141 | midsummer's daydream | 07/01/1986 |
Powered by: www.webhostingelite.com